Bull Pen
(listed in order of date of birth)
|
|
Maximus ST | JR Grand Slam | Gunman |
| JR Sequential | |||
| Maxi Confetti | Prairie Kid 94 | ||
| Miss Maxi Kick | |||
| JR Tazz | Gunman | GF G-Man | |
| Sizzle | |||
| JR Razzmataz | JR Rangago | ||
| JR Royal Blessing | |||
| Own son of the great 76" Maximus ST. His mother is a daughter of Gunman and a FULL sibling to the $50,000 dollar cow KC Pizzazz that sold at the legacy a few years ago. We recently sold both Gladiator and Cowtown ST our Max sons in the herd so we wanted to go buy a couple Max bulls to replace them. This bull's mother when crossed with Gunsmoke produced 80"+ Gun Smoke's Tizzy, a super young female. | |||
| $5000 (Placed 2nd in TTT, Total and Composite 2011 Horn Showcase) | |||
|
|
Awesome Alamo | BL Night Chex | Circle K Donovan |
|
Miss Quixote Especial |
|||
| Hatch's Candy Cane | Suspender | ||
| Milky Way | |||
| Dusk To Dawn | Top Caliber | Hunts Command Respect | |
| Hashbrown (Roundup) | |||
| Rutledge's Twilight | I'm A Hot Shot Too | ||
| L Serina Twilight | |||
| Look at the pedigree on this bull, You got Hatch's Candy Cane, the mother to the 170,000 high selling cow in the Legacy. Then on the bottom you got 84" and the great Rutleedge Twilight cow, making DayBreaker a 5/8's brother to RHF SharpShooter. | |||
| $900 (Due to 4 1/2" broken off) | |||
|
|
BDK Ivory | Tabaca | Hot Stuff |
|
JT Cassie |
|||
| JT Dove | Creekmore's Connection | ||
| Goblin 2 (by Tabasco) | |||
| LazyJ's Jolene | Guardian | The Shadow | |
| BackDraft | |||
| Running L Joelene | Double Tuff Joel | ||
| RL Redhead Rickie | |||
| This is our first son from BDK Ivory that is now 67 1/2" tip to tip at 3 years old. We sold him to be a herd sire in Canada and really love the calves we got out of him. Ivory has 2 shots of Gunman by way of the huge horned Gunman daughters Gunshy and Tofu on the top, and also the Tabasco daughter Goblin 2 who is a grandmother to Dumplin, Sage Hen and Hay Hook from the Mcgill program. This bulls mother is a 61 1/2" 3 year old daughter of 70" Guardian. She won first place this year at the 2011 Horn Showcase in total horn in the bred and owned division. | |||
| NFS - Placed First in all three Divisions of Bred and Owned 2011 Horn Showcase | |||
|
|
RM Awesome Eddie | Touchdown of RM | Super Bowl |
|
Uncurled (Unlimited) |
|||
| Awesome Emily | Farlap Chex | ||
| Tari's Treasure BL991 | |||
| Silver Queen 6 | Maximus ST | JR Grand Slam (Gunman) | |
| Maxi Confetti | |||
| KC Queen of Clubs | King of Clubs (Gunman) | ||
| Tri Cinder | |||
| Beautiful young bull from Kurt Twining. His sire is owned by Kurt Twining and Red McCombs. His Grandmother is the $40,000 Awesome Emily who is out of Tari's Treasure who sold for $37,000 and is a daughter of Tari Graves. On the Bottom side his mother is a beautiful brindle daughter of 76" Maximus ST from a daughter of King of Clubs who is a full brother to big horned JR Jessie. | |||
| $1600 | |||
|
|
Sitting Bull | Hunts Command Respects | Hunts Emperor |
|
Miss Rodeo America |
|||
| Hashbrown | Roundup | ||
| Hashknife | |||
| BL Monika 645 | Coach | Don Juan of Christine | |
| Miss Redmac 256 | |||
| Lady Monika BL | Unlimited | ||
| Poco Lady BL | |||
| TREMENDOUS YOUNG BULL HERE! - Sire is 76" Sitting Bull out of the great Hashbrown cow by Roundup. This bull's mother is BL Monika, she is 81 1/4" TTT in her 5th year. She is owned by G&G Longhorns and will be at the Legacy Sale this coming spring. She should be a record setter for price there. Big thanks to John & Ursula Allen for selling us this young bull. He will be used in our herd and is not for sale. | |||
| Not For Sale - Dam is 81 1/4" @ 5 1/2 years of age. | |||
|
|
KC Justice | KC Winter Games | JR Grand Slam |
|
JR Puffago |
|||
| KC Josette | Gunman | ||
| JR Jo Jo | |||
| Easy Choice | Easy Street KK | Phenomenon | |
| Delta Victoria | |||
| Senator's Choice | Senator | ||
| Safari B 1664 | |||
| Son of our 73" herd sire KC Justice and his mother is one of our favorites. He has a 3/4 sister that is pushing 70" before she's 4 and well on her way to the 80" range. You can see his whole family in our herd, His mother, his brother in our steer herd, his sisters Boomerang's Choice and Warpaints Choice. He has brindle speckles all throughout the white, He is going to be gorgeous as a mature herd sire. | |||
| $1800 | |||
|
|
Freight Train ST | Iron Mike ST | Hunts Command Respect |
|
Hashknife |
|||
| Miss Husker ST | Maximus ST | ||
| Miss Nebraska ST (by Roundup) | |||
| Ruby Red ST | Maximus ST | JR Grand Slam | |
| Maxi Confetti | |||
| Once Bitten Real Shy | Christians Cowgetter | ||
| Moore 04 | |||
| Look at this youngster - He's almost turning purple in coloration as he gets more age. His sire is Freight Train ST - by 77" Iron Mike ST, Has Hunts Command Respect in there with the SUPER horned Miss Husker ST, We own her mother Miss Nebraka ST and a full sister. If all that wasn't good enough, then you have the bottom side, His mother we also own and is a 64 1/2" big bodied Brindle cow that is tremendous, This bull has two shots of the great 76" Maximus ST. To date he is the fastest growing bull we have ever owned when looking at per day horn growth, and we have owned some tremendous bulls that are out in the industry as herd sires right now. | |||
| Not For Sale, See him at the 2012 Horn Showcase | |||
|
|
WS Amazon | JP Rio Grande | JR Grand Slam |
|
TX W Lucky Lady |
|||
| WS Rainbow | Julio's Thunder | ||
| Jamoca | |||
| JBR Warpaints Bouquet | Wyoming Warpaint | Roundup | |
| Torch | |||
| Rosie 070 | Roe's Diego's Audit 1/4 | ||
| Roe's Maiden 306 | |||
| Big horned youngster out of Tom Smith's awesome bull WS Amazon. You got the great JP Rio Grande on top with super cow WS Rainbow that has Tari Graves and the Jamoca cow in her pedigree, then on the bottom you have big horned Wyoming Warpaint, Roundup and Diego's Hot Shot. If this bull had been at the 2011 Horn Showcase he would of won, Buy him up and don't make the same mistake for 2012. | |||
| $1800 | |||